Place of Origin: | China |
Brand Name: | Tai Lian |
Certification: | ISO9001, ISO14001 |
Minimum Order Quantity: | 5 Ton |
---|---|
Price: | negotiation |
Packaging Details: | Strong sea-worthy export package |
Delivery Time: | 10-30 days |
Payment Terms: | T/T, L/C, DP, Western Union |
Supply Ability: | 5000 Ton/Tons per Year |
Use: | Packing Food | Temper: | O - H112, T3 - T8 |
---|---|---|---|
Type: | Coil | Thickness(MM): | 0.2mm-8.0mm |
OEM: | Yes | Width: | 2200 Max |
High Light: | food aluminium foil,aluminium household foil |
Food Aluminium Foil2.5 Aluminum Coil Household Package Paper Aluminum Foil Coil
Concentration make professional,professionalism leads go far.
Notice: Specific requirement of alloy temper or thickness can be produced as your request.
1. In order to give you an accurate quotation, we need you provide the information such as: alloy no., temper, size, application and quantity.
2.We can provide all kinds of service as per your requirements, and we can also give some advice for your reference.
3. The pictures provided are just for your reference.
Our company specializes in providing all kinds of aluminum products, with extensive experience in overseas sales,We have our own factory And We have a cooperative relationship with state-owned enterprises.
Product Picture
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | 99.6 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | 0.04 | 99.7 |
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | 99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | - | - | 0.1 | 0.05 | 99 | |
1235 | Si+Fe:0.65 | 0.05 | 0.05 | 0.05 | - | 0.1 | 0.06 | 99.35 | |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | remains |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | - | - | 0.25 | remains |
3005 | 0.6 | 0.7 | 0.25 | 1.0-1.5 | 0.20-0.6 | 0.1 | - | 0.25 | remains |
3105 | 0.6 | 0.7 | 0.3 | 0.30-0.8 | 0.20-0.8 | 0.2 | - | 0.4 | remains |
3A21 | 0.6 | 0.7 | 0.2 | 1.0-1.6 | 0.05 | - | - | 0.1 | remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | remains |
5083 | 0.4 | 0.4 | 0.1 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | remains |
5154 | 0.25 | 0.4 | 0.1 | 0.1 | 3.1-3.9 | 0.15-0.35 | - | 0.2 | remains |
5182 | 0.2 | 0.35 | 0.15 | 0.20-0.50 | 4.0-5.0 | 0.1 | - | 0.25 | remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | remains |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.40-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | remains |
6A02 | 0.50-1.2 | 0.5 | 0.20-0.6 | Or Cr0.15-0.35 | 0.45-0.9 | - | - | 0.2 | remains |
8011 | 0.50-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.05 | - | 0.1 | remains |
Denomination | Final Application | Alloy | Temper | Thickness |
Household Foils | Soft packing in household | 8011 | O | 0.01-0.02 |
Pharmaceutical foil | Packing for drug | 1235/8079 | H18 | 0.0065-0.02 |
Aluminium Fin Stock | Heat exchanger and condensator for A/C | 1300/3102/8011 | H24,O,H26 | 0.01-0.012 |
Cigarette Foil | Packing for cigarette | 1235/8079 | O | 0.0065-0.02 |
Container Foil | Food container applied in aviation | 8011 | H24 | 0.006-0.09 |
Foil For Hot Seal | Hot seal cover for acidophilus milk and other beverage | 8011 | O/H | 0.02-0.038 |
Classification
|
|
|
Size(mm)
|
|
|||
Alloy Type
|
Temper
|
Inner diameter(mm)
|
Rewound Diameter
|
||||
House foil
|
0.012-0.017
|
300-520
|
8011/1235
|
O
|
75/150
|
280-580
|
For packing of
various ointment |
Beer foil
|
0.009-0.0115
|
3000-1000
|
8011
|
O
|
75/150
|
280-480
|
Outer packing
of beer bottle |
Medical foil
|
0.012-0.026
|
350-1400
|
1145/1235
|
H18
|
75/150
|
400-800
|
For medicine
packing or seal packing of medicine bottle |
Soft packing
|
0.012-0.016
|
600-800
|
1145
|
O
|
75/150
|
280-480
|
For packing of
various ointment |
Container foil
|
0.04-0.3
|
200-1000
|
8001/3003
|
H24/O
|
75/150
|
600-1000
|
aluminium
container |
Cigarette foil
|
0.006-0.007
|
350-1000
|
1235/1145
|
|
75/150
|
280-480
|
packing |
Golden foil paper
|
0.006-0.007
|
700-1200
|
1235/1145
|
O |
75/150
|
280-480
|
|
Food foil
|
0.006-0.0015
|
280-1400
|
1235/1145
|
O
|
75/150
|
280-480
|
For candy or
food packing |
Capacitor foil
|
0.006-0.007
|
300-800
|
1235/1145
|
O
|
75/150
|
280-480
|
For capacitor
making |