Place of Origin: | China |
Brand Name: | Tai Lian |
Certification: | ISO9001, ISO14001 |
Minimum Order Quantity: | 5 tons |
---|---|
Price: | negotiation |
Packaging Details: | Strong sea-worthy export package |
Delivery Time: | 10-30 days |
Payment Terms: | T/T, L/C, DP |
Supply Ability: | 5000 tons/Month |
Length: | 38000mm | Thickness: | 0.2~150mm |
---|---|---|---|
Name: | AlZnMgCu1,5 / AlZn5,5MgCu Aluminium - Grade EN AW-7075 | Alloy: | AlZnMgCu1,5 / AlZn5,5MgCu ,EN AW-7075 |
Temper: | T651,T6 | Dimension: | Can Be Customize |
High Light: | flat aluminum sheet,aluminum plain sheet |
AlZnMgCu1,5 / AlZn5,5MgCu Aluminium - grade EN AW-7075 for Machine engineering
1. DIN: AlZnMgCu1,5 / AlZn5,5MgCu
2. Temper: T6,T651
3. Thickness: 0.2~150mm
4, Dimension can be customize
Aluminum grade EN AW-7075 Applications :
Features: .with Good mechanical properties.
EN AW-7075 Composition
Mechanical Properties
(Typical Mechanical Properties) | ||||
ALLOYAND TEMPER | Ultimate Tensile | Yield Tensile | Hardness,HB | Elongation,% |
AlZnMgCu1,5 / AlZn5,5MgCu,EN AW-7075 | 572 | 503 | 160 | 11 |
Typical Physical Properties | ||||
ALLOY AND | Average Coefficient Of | Melting Range,℃ | Electrical Conductivity | Electrical |
AlZnMgCu1,5 / AlZn5,5MgCu,EN AW-7075 | 23.6 | 475-635 | 33 | 0.0515 |
Aluminum plate production flow:
Ingot/Master Alloys --- Melting Furnace – Holding Furnace --- D.C. Caster --- Slab ---- Scalper --- Hot Rolling
Mill – Cold Rolling Mill – Punching – Annealing Furnace -- Final Inspection – Packing --- Delivery
FAQ:
Q:Can we visit your factory?
A: Yes ,we welcome you to visit our factory.
Q:Can you do customized design and size?
A:Yes, ODM &OEM are available.
Q: What are your payment terms?
A: We accept L/C, T/T.
Photos show :