Place of Origin: | China |
Brand Name: | Tai Lian |
Certification: | ISO9001, ISO14001 |
Minimum Order Quantity: | 5 tons |
---|---|
Price: | negotiation |
Packaging Details: | Strong sea-worthy export package |
Delivery Time: | 10-30 days |
Payment Terms: | T/T, L/C, DP |
Supply Ability: | 100tons/week |
Alloy: | 8011 , 8006 ,1235 And Etc | Temper: | HO And Etc |
---|---|---|---|
Thickness: | 0.008 - 0.2mm | Width: | 200 - 1850mm |
Name: | Thin Aluminum Strips | I. D.: | 76mm ,152mm |
High Light: | aluminum sheet metal strips,aluminum metal strips |
8011 / 1235 / 8006 HO Temper Aluminum Household Foil for Kitchen Use
1. Our chemical compositions
Alloy |
Si | Fe | Cu | Mn | Mg | Zn | Cr | Ti | code |
8011 | 0.5-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.1 | 0.05 | 0.08 | 1 |
1235 | Si+Fe:0.65 | 0.05 | 0.05 | 0.05 | - | - | 0.06 | 2 | |
8006 | 0.4 | 1.2-2.0 | 0.3 | 0.3-1.0 | 0.1 | 0.1 | - | - | 3 |
2. Our mechanical properties
Alloy Code | temper |
Tensile Strength Rm(MPa) |
Yield Strength Rp0.2(Mpa) |
Extend Ratio A50(%) |
8011 | O | 60-100 | ≥45 | ≥4 |
8006 | O | 80-140 | ≥55 | ≥2 |
1235 | O | 60-100 | ≥45 | ≥3 |
3.Our advantages
(1). We have ample experience in this industry;
(2). Excellent reputation in household foil areas;
(3).Great experience and cooperation with big clients in the world;
(4). Productions are made from aluminum ingot , so we can control the quality as well;
(5). Development department for new material research;
(6). With Certificate ISO9001-2008;
(7). Fast delivery time;
(8). High performance cost ratio;
(9). Good understandings and communication skills , and first-class service for customers