Place of Origin: | China |
Brand Name: | Tai Lian |
Certification: | ISO9001, ISO14001 |
Minimum Order Quantity: | 5 tons |
---|---|
Price: | negotiation |
Packaging Details: | Strong sea-worthy export package |
Delivery Time: | 10-30 days |
Payment Terms: | T/T, L/C, DP |
Supply Ability: | 100tons/week |
Type: | Roll | Alloy: | Alloy |
---|---|---|---|
Width: | 15mm-1500mm | Application: | Cigarette , Food Packing |
Shape: | Coil | Thickness:: | 0.006mm-0.2mm |
High Light: | decorative aluminum foil,color coated aluminum coil |
1235 Double Zero Mill Finished Industrial Aluminum Foil Roll For Cigarette Food Packing
Denomination | Final Application | Alloy | Temper | Thickness |
Household Foils | Soft packing in household | 8011 | O | 0.01-0.02 |
Pharmaceutical foil | Packing for drug | 1235/8079 | H18 | 0.0065-0.02 |
Aluminium Fin Stock | Heat exchanger and condensator for A/C | 1300/3102/8011 | H24,O,H26 | 0.01-0.012 |
Cigarette Foil | Packing for cigarette | 1235/8079 | O | 0.0065-0.02 |
Container Foil | Food container applied in aviation | 8011 | H24 | 0.006-0.09 |
Foil For Hot Seal | Hot seal cover for acidophilus milk and other beverage | 8011 | O/H |
0.02-0.038 |
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | 99.6 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | 0.04 | 99.7 |
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | 99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | - | - | 0.1 | 0.05 | 99 | |
1235 | Si+Fe:0.65 | 0.05 | 0.05 | 0.05 | - | 0.1 | 0.06 | 99.35 | |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | remains |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | - | - | 0.25 | remains |
3005 | 0.6 | 0.7 | 0.25 | 1.0-1.5 | 0.20-0.6 | 0.1 | - | 0.25 | remains |
3105 | 0.6 | 0.7 | 0.3 | 0.30-0.8 | 0.20-0.8 | 0.2 | - | 0.4 | remains |
3A21 | 0.6 | 0.7 | 0.2 | 1.0-1.6 | 0.05 | - | - | 0.1 | remains |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | - | 0.25 | remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | remains |
5083 | 0.4 | 0.4 | 0.1 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | remains |
5154 | 0.25 | 0.4 | 0.1 | 0.1 | 3.1-3.9 | 0.15-0.35 | - | 0.2 | remains |
5182 | 0.2 | 0.35 | 0.15 | 0.20-0.50 | 4.0-5.0 | 0.1 | - | 0.25 | remains |
5251 | 0.4 | 0.5 | 0.15 | 0.1-0.5 | 1.7-2.4 | 0.15 | - | 0.15 | remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | remains |
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | remains |
6063 | 0.20-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | - | 0.1 | remains |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.40-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | remains |
6A02 | 0.50-1.2 | 0.5 | 0.20-0.6 | Or Cr0.15-0.35 | 0.45-0.9 | - | - | 0.2 | remains |
8011 | 0.50-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.05 | - | 0.1 | remai |
Application of Aluminum foil rolls:
1. Hydrophilic aluminum foil
2. Air conditioners aluminum foil
3. Household aluminum foil
4. Aluminum foil container
5. Aluminum foil adhesive tape
6. Aluminum foil roll(Aluminum foil wrap)
7. Aluminum foil paper
8. Beer mark foil
9. Cable shielding aluminum foil
10. Aluminum foil for bottle caps
11. Aluminum foil bag
12. Cigarette packaging
13. Pharmaceutical aluminum foil
14. Vacuum-packed bag
Advantages we have:
A. Experienced products supplier;
B. Professional sales department for your service;
C. Alibaba golden supplier;
D. All the question will be dealed within 24hours.
Benefit you get:
A. Stable quality ——Coming from good materials
B. Lower price——Not cheapest but the lowest at the same quality
C. Good service——Satisfactory service before and after sale
D. Delivery time——15-30 days