Place of Origin: | China |
Brand Name: | Tai Lian |
Certification: | ISO9001, ISO14001 |
Minimum Order Quantity: | 5 tons |
---|---|
Price: | negotiation |
Packaging Details: | Strong sea-worthy export package |
Delivery Time: | 10-30 days |
Payment Terms: | T/T, L/C, DP |
Supply Ability: | 100 Tons/week |
Shape: | Circle/ Disc | Surface: | Mill Finish |
---|---|---|---|
Application: | Catering Tray | Thickness: | 0.5-3.5MM |
Diameter: | Verious | Alloy: | 1235 |
High Light: | round aluminum sheet,anodized aluminum discs |
Catering Tray 1235 Food Grade Aluminium Circle Plate , Cold Formed Silver Aluminum Circle Sheet
Description:
Offering Aluminium Circle from 8" to 50" in diameter and thickness from 10 SWG (3.25 MM) to 24 SWG (0.56
MM) for aluminium cookware industry at an competetive price at any part of China as well as export.
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | 99.6 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | 0.04 | 99.7 |
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | 99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | - | - | 0.1 | 0.05 | 99 | |
1235 | Si+Fe:0.65 | 0.05 | 0.05 | 0.05 | - | 0.1 | 0.06 | 99.35 | |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | remains |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | - | - | 0.25 | remains |
3005 | 0.6 | 0.7 | 0.25 | 1.0-1.5 | 0.20-0.6 | 0.1 | - | 0.25 | remains |
3105 | 0.6 | 0.7 | 0.3 | 0.30-0.8 | 0.20-0.8 | 0.2 | - | 0.4 | remains |
3A21 | 0.6 | 0.7 | 0.2 | 1.0-1.6 | 0.05 | - | - | 0.1 | remains |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | - | 0.25 | remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | remains |
5083 | 0.4 | 0.4 | 0.1 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | remains |
5154 | 0.25 | 0.4 | 0.1 | 0.1 | 3.1-3.9 | 0.15-0.35 | - | 0.2 | remains |
5182 | 0.2 | 0.35 | 0.15 | 0.20-0.50 | 4.0-5.0 | 0.1 | - | 0.25 | remains |
5251 | 0.4 | 0.5 | 0.15 | 0.1-0.5 | 1.7-2.4 | 0.15 | - | 0.15 | remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | remains |
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | remains |
6063 | 0.20-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | - | 0.1 | remains |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.40-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | remains |
6A02 | 0.50-1.2 | 0.5 | 0.20-0.6 | Or Cr0.15-0.35 | 0.45-0.9 | - | - | 0.2 | remains |
8011 | 0.50-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.05 | - | 0.1 | remains |
Competitive Advantage:
1. Wide range of selection on circle’s size including customized shape and size.
2. Excellent surface quality for lighting reflectors.
3. Excellent deep drawing and spanning quality.
4. We provide heavy guage circles with thickness up to 6mm thick which is deal for cookware.
5. Anodized quality and deep drawing quality which is suitable for cookware as well.
6. Well- protected packing.
Applications:
cookware bottom plates | Fry pans | Tea kettles |
Pressure cookers | Pizza pans | Rice cookers |
Restaurant cookware | Coffee urns | Electric skillets |
Bake-ware | Bread Makers | Stock pots |